| CAREER | DEBUTS |
|---|---|
| League A European Cups Italian Cup | 1.9.2003, Ancona - Milan 0-2 |
| CAREER | LEAGUE | ITALIAN CUP | UEFA CHAMPIONS LEAGUE | UEFA CUP | CUP WINNERS' CUP | OTHER TOURNAMENTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Team | League | A | G | A | G | A | G | A | G | A | G | A | G |
| 2001 | San Paolo | A | 27 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2002 | San Paolo | A | 22 | 9 | - | - | - | - | - | - | - | - | - | - |
| 2003 | San Paolo | A | 10 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2003/04 | Milan | A | 30 | 10 | 4 | - | 10 | 4 | - | - | - | - | 1 | - |
| 2004/05 | Milan | A | 36 | 7 | 1 | - | 13 | 2 | - | - | - | - | 1 | - |
| 2005/06 | Milan | A | 35 | 14 | 2 | - | 12 | 5 | - | - | - | - | - | - |
| 2006/07 | Milan | A | 31 | 8 | 2 | - | 15 | 10 | - | - | - | - | - | - |
| PERSONAL PRIZE RECORD WITH AC MILAN |
|---|
| 1 League Title 1 UEFA Champions League 1 League Supercup 2 UEFA Supercups 1 FIFA Club World Cup |